India All STD Code
City | Code | | City | Code |
A LOT | 7410 | | LADNUN | 1581 |
ABHAYAPURI | 3669 | | LADPURA | 744 |
ABOHAR | 1634 | | LAHER | 7529 |
ABU ROAD | 2974 | | LAHUL | 1900 |
ACHALPUR | 7223 | | LAHUNIPARA | 6625 |
ACHAMPET | 8541 | | LAKHANDUR | 7181 |
ACHHNERA | 5613 | | LAKHISARAI | 6346 |
ADAMPUR MANDI | 1669 | | LAKHNADON | 7690 |
ADHAURA | 6180 | | LAKHPAT | 2839 |
ADILABAD | 8732 | | LAKHTAR | 2759 |
ADIMALY | 4864 | | LAKKIREDDIPALLI | 8567 |
ADONI | 8512 | | LALGANJ | 5463 |
ADOOR | 4734 | | LALITPUR-I | 5176 |
ADRA | 3251 | | LALITPUR-II | 5175 |
AFZALPUR | 8470 | | LALPUR | 2895 |
AGAR | 7362 | | LALSOT | 1431 |
AGARTALA | 381 | | LAMTA | 7634 |
AGATHY | 4894 | | LANGA | 2351 |
AGRA | 562 | | LANJI | 7635 |
AHERI | 7133 | | LANSDOWN-I | 1386 |
AHMEDABAD LOCAL | 79 | | LANSDOWN-II | 1382 |
AHMEDNAGAR | 241 | | LANSDOWN-III | 1348 |
AHMEDPUR | 2381 | | LATEHAR | 6565 |
AHORE | 2978 | | LATERI | 7590 |
AHWA | 2631 | | LATUR | 2382 |
AINAPUR | 8339 | | LAUNDI | 7687 |
AIZWAL-I | 389 | | LAXMANGARH | 1492 |
AIZWAL-II | 3838 | | LAXMANGARH(E) | 1573 |
AJAIGARH | 7730 | | LAXMANGARH(W) | 1570 |
AJARA | 2323 | | LAXMIPUR | 6855 |
AJMER | 145 | | LEH | 1982 |
AJNALA | 1858 | | LIMBDI | 2753 |
AKBARPUR | 5111 | | LIMKHEDA | 2677 |
AKBARPUR-I | 5271 | | LINGSUGUR | 8537 |
AKBARPUR-II | 5275 | | LOHADIGUNDAH | 7859 |
AKHNOOR | 1924 | | LOHARDAGA | 6526 |
AKKALKOT | 2181 | | LOHARU | 1252 |
AKLERA | 7431 | | LONAR | 7260 |
AKOLA | 724 | | LONAVALA | 2114 |
AKOLE | 2424 | | LORMI | 7756 |
AKOT | 7258 | | LUCKNOW | 522 |
ALAMPUR | 8502 | | LUCKWADA | 7788 |
ALAND | 8477 | | LUDHIANA | 161 |
ALATHUR | 4922 | | LUNAVADA | 2674 |
ALIBAGH | 2141 | | LUNGLEH | 372 |
ALIGANJ | 5740 | | LUNKARANSAR-I | 1529 |
ALIGARH | 571 | | LUNKARANSAR-II | 1526 |
ALIPURDUAR | 3564 | | LUNKARANSAR-III | 1527 |
ALIRAJPUR | 7394 | | LUNKARANSAR-IV | 1528 |
ALLAGADDA | 8519 | | M. RAMPUR | 6676 |
ALLAHABAD | 532 | | M.M.MANGROL | 2629 |
ALLEPPY | 477 | | MACHLISHAHAR | 5454 |
ALMORA | 5962 | | MADAKASIRA | 8493 |
ALONG | 3783 | | MADANAPALLI | 8571 |
ALUR | 8523 | | MADANGAD | 2350 |
ALUR | 8170 | | MADHA | 2183 |
ALWAR | 144 | | MADHEPURA | 6476 |
AMAGAON | 7189 | | MADHIRA | 8749 |
AMALAPURAM | 8856 | | MADHUBANI | 6276 |
AMALNER | 2587 | | MADHUPUR | 6438 |
AMANGALLU | 8545 | | MADIKERI | 8272 |
AMARPATAN | 7675 | | MADNUR | 8464 |
AMARPUR | 6420 | | MADUGIRI | 8137 |
AMARWADA | 7167 | | MADURAI | 452 |
AMB | 1976 | | MADURANTGAM | 44 |
AMBAD | 2483 | | MAHABALESWAR | 2168 |
AMBAH | 7538 | | MAHABUBABAD | 8719 |
AMBALA | 171 | | MAHABUBNAGAR | 8542 |
AMBASA | 3826 | | MAHAD | 2145 |
AMBASAMUDRAM | 4634 | | MAHADEVAPUR | 8720 |
AMBEJOGAI | 2446 | | MAHAGAMA | 6437 |
AMBER | 1423 | | MAHAGAON | 7236 |
AMBIKAPUR | 7774 | | MAHARAJGANJ | 6153 |
AMET | 2908 | | MAHARAJGANJ | 5523 |
AMETHI | 5368 | | MAHASALA | 2149 |
AMINI | 4891 | | MAHASAMUND | 7723 |
AMLAGORA | 3227 | | MAHASWAD | 2373 |
AMLAREN | 3653 | | MAHESHPUR RAJ | 6423 |
AMOD | 2641 | | MAHESHWAR | 7283 |
AMRAVATI | 721 | | MAHIDPURCITY | 7365 |
AMRELI | 2792 | | MAHOBA | 5281 |
AMRITSAR | 183 | | MAHORE | 1999 |
AMROHA | 5922 | | MAHUA | 6227 |
ANAKAPALLE | 8924 | | MAHUVA | 2844 |
ANAMALI | 4253 | | MAHUWA | 7461 |
ANAND | 2692 | | MAIBONG | 3670 |
ANANDAPUR | 6731 | | MAIHAR | 7674 |
ANANTAPUR | 8554 | | MAINPURI | 5672 |
ANANTNAG | 1932 | | MAIRWA | 6157 |
ANDOLE | 8450 | | MAJHAGWAN | 7670 |
ANDROTH | 4893 | | MAJHOLI | 7803 |
ANEKAL | 8110 | | MAJULI | 3775 |
ANINI | 3801 | | MAKODI | 7785 |
ANJAR | 2836 | | MAKTHAL | 8503 |
ANKALESHWAR | 2646 | | MAL BAZAR | 3562 |
ANKOLA | 8388 | | MALAUT | 1637 |
ANNDMAN ISLAND | 3192 | | MALAVALLI | 8231 |
ANOLA-I | 5823 | | MALDA | 3512 |
ANOLA-II | 5824 | | MALEGAON | 2554 |
ANTAGARH | 7847 | | MALERKOTLA | 1675 |
ANUGUL | 6764 | | MALGAON | 7254 |
ANUPGARH(E) | 1498 | | MALGUND | 2357 |
ANUPGARH(W) | 1506 | | MALHARGARH | 7424 |
ARAKANDANALLUR | 4153 | | MALIA-HATINA | 2870 |
ARAKU | 8936 | | MALIHABAD | 5212 |
ARAMBAGH | 3211 | | MALIYA MIYANA | 2829 |
ARANG | 7720 | | MALKANGIRI | 6861 |
ARANTANGI | 4371 | | MALKAPUR | 7267 |
ARARIA | 6453 | | MALLEHPUR | 6348 |
ARAVAKURICHI | 4320 | | MALPUR | 2773 |
ARERAJ | 6258 | | MALPURA | 1437 |
ARIYALUR | 4329 | | MALSURAS | 2185 |
ARJUNI MEROGAON | 7196 | | MALUR | 8151 |
ARKI | 1796 | | MALVI | 2955 |
ARKONAM | 4177 | | MALWAN | 2365 |
ARMOOR | 8463 | | MANAMADURAI | 4574 |
ARNI | 4173 | | MANANTHODI | 4935 |
ARONE | 7545 | | MANAPARAI | 4332 |
ARRAH | 6182 | | MANASA | 7421 |
ARSIKERE | 8174 | | MANAVADAR | 2874 |
ARUPPUKOTTAI | 4566 | | MANAWAR | 7291 |
ARVI | 7157 | | MANBAZAR | 3253 |
ARWAL | 6337 | | MANCHER | 2133 |
ASANSOL | 341 | | MANCHERIAL | 8736 |
ASHOKNAGAR | 7543 | | MANDAL | 1486 |
ASHTA | 7560 | | MANDALGARH | 1489 |
ASHTI | 2441 | | MANDAPETA | 8855 |
ASIFABAD | 8733 | | MANDAR | 6531 |
ASIND | 1480 | | MANDAWAR | 1495 |
ASKA | 6822 | | MANDI | 1905 |
ASPUR | 2967 | | MANDLA | 7642 |
ASSANDH | 1749 | | MANDSAUR | 7422 |
ASWARAOPET | 8740 | | MANDU | 6545 |
ATHANI | 8289 | | MANDVI | 2623 |
ATHGARH | 6723 | | MANDYA | 8232 |
ATHMALLIK | 6763 | | MANENDRAGARH | 7771 |
ATMAKUR | 8517 | | MANGALAGIRI | 8645 |
ATMAKUR | 8627 | | MANGALDOI | 3713 |
ATMAKUR | 8504 | | MANGALORE | 824 |
ATNER | 7144 | | MANGALWEDHA | 2188 |
ATPADI | 2343 | | MANGAON | 2140 |
ATRAULI | 5723 | | MANGROL | 2878 |
ATRU | 7451 | | MANGROL | 7457 |
ATTABIRA | 6682 | | MANGRULPUR | 7253 |
ATTINGAL | 470 | | MANJALEGAON | 2443 |
ATTUR | 4282 | | MANJERI | 483 |
AURAD | 8485 | | MANMAD | 2591 |
AURAIYA | 5683 | | MANNARGHAT | 4924 |
AURANGABAD | 6186 | | MANNARGUDI | 4367 |
AURANGABAD | 2432 | | MANOHARPUR | 6593 |
AUSA | 2383 | | MANPUR | 7703 |
AVANASHI | 4296 | | MANPUR | 7746 |
AZAMGARH | 5462 | | MANPUR | 7627 |
B. KOTHAKOTA | 8582 | | MANSA | 1652 |
BABAICHICHLI | 7790 | | MANTHANI | 8729 |
BABERU | 5190 | | MANVI | 8538 |
BABHULGAON | 7203 | | MAO | 3871 |
BABLESHWAR | 8355 | | MAREGAON | 7237 |
BABRA | 2791 | | MARGAON | 8342 |
BACHELI | 7857 | | MARIANG | 3657 |
BADAGARA | 496 | | MARIANI | 3771 |
BADAMALHERA | 7689 | | MARIYAHU | 5451 |
BADAMI | 8357 | | MARIYANG | 3798 |
BADARWSAS | 7495 | | MARKAPUR | 8596 |
BADAUN | 5832 | | MARTURU | 8404 |
BADGAM | 1951 | | MARWAHI | 7750 |
BADNAGAR | 7367 | | MARWAR-Jn | 2935 |
BADNAWAR | 7295 | | MASHAL | 8471 |
BADVEL | 8569 | | MASRAKH | 6159 |
BADWANI | 7290 | | MATH | 5664 |
BAGAHA | 6251 | | MATHABHANGA | 3583 |
BAGALKOT | 8354 | | MATHILI | 6864 |
BAGBAHERA | 7707 | | MATHURA | 565 |
BAGDIHI | 6640 | | MAU | 5195 |
BAGEPALLI | 8150 | | MAUDAHA | 5284 |
BAGESHWAR | 5963 | | MAUGANJ | 7663 |
BAGHMARA | 3639 | | MAUNATHBHANJAN | 5464 |
BAGHPAT-II | 1234 | | MAURANIPUR | 5178 |
BAGICHA | 7769 | | MAVELIKKARA | 479 |
BAGIDORA | 2968 | | MAWAI | 7648 |
BAGLI | 7271 | | MAWANA | 1233 |
BAGODAR | 6557 | | MAWKYRWAT | 3656 |
BAHADURGARH | 1276 | | MAYILADUTJURAI | 4364 |
BAHARAGORA | 6594 | | MECHUKA | 3793 |
BAHERI | 5822 | | MEDACHAL | 8418 |
BAHRAICH-I | 5252 | | MEDAK | 8452 |
BAHRAICH-II | 5250 | | MEDARMETLA | 8593 |
BAIHAR | 7636 | | MEERUT | 121 |
BAIKUNTHPUR | 7836 | | MEHAM | 1257 |
BAILHONGAL | 8288 | | MEHDA | 2378 |
BAITHALANGSHU | 3677 | | MEHGAON | 7527 |
BALACHAUR | 1885 | | MEHMEDABAD | 2694 |
BALAGHAT | 7632 | | MEHRAUN | 5172 |
BALANGIR | 6652 | | MEHSANA | 2762 |
BALAPUR | 7257 | | MEJA | 5334 |
BALASINOR | 2690 | | MEKHAR | 7268 |
BALASORE | 6782 | | MEKHLIGANJ | 3584 |
BALDEOGARH | 7684 | | MERTA(E) | 1590 |
BALDI | 7326 | | MERTA(W) | 1591 |
BALI(N) | 2933 | | METPALLI | 8725 |
BALI(S) | 2938 | | METTUPALAYAM | 4254 |
BALIGUDA | 6846 | | METTURDAM | 4298 |
BALLIA-I | 5498 | | MHOW | 7324 |
BALLIA-II | 5496 | | MIAO | 3807 |
BALOD | 7749 | | MINICOY | 4892 |
BALODABAZAR | 7727 | | MIRZAPUR-I | 5442 |
BALRAMPUR | 7831 | | MIRZAPUR-II | 5440 |
BALRAMPUR-I | 5263 | | MISRIKH-I | 5865 |
BALRAMPUR-II | 5264 | | MISRIKH-II | 5861 |
BALUGAON | 6756 | | MIYAGAM | 2666 |
BALUMATH | 6568 | | MODASA | 2774 |
BALURGHAT | 3522 | | MODINAGAR | 1232 |
BAMANWAS | 7467 | | MOGA | 1636 |
BAMENG | 3785 | | MOHADI | 7197 |
BAMORI | 7540 | | MOHAMDABAD | 5493 |
BANAGANAPALLE | 8515 | | MOHAMDI-I | 5876 |
BANAIGARH | 6626 | | MOHAMDI-II | 5875 |
BANDA | 7583 | | MOHANA | 6816 |
BANDA | 5192 | | MOHANIA | 6187 |
BANDAR | 8672 | | MOHINDERGARH | 1285 |
BANDHAVGARH | 7653 | | MOHLA | 7747 |
BANDIPUR | 1957 | | MOHOL | 2189 |
BANERA | 1487 | | MOKHADA | 2529 |
BANGALORE | 80 | | MOKOKCHUNG | 369 |
BANGARPET | 8153 | | MOLKALMURU | 8198 |
BANGARUPALEM | 8573 | | MON | 3869 |
BANGIRIPOSI | 6791 | | MONGHYR | 6344 |
BANJAR | 1903 | | MORADABAD | 591 |
BANKA | 6424 | | MORANHAT | 3754 |
BANKURA | 3242 | | MORENA | 7532 |
BANMANKHI | 6467 | | MORIGAON | 3678 |
BANSADA | 2630 | | MORSHI | 7228 |
BANSDEEH | 5494 | | MORVI | 2822 |
BANSGAON-I | 5525 | | MOTIHARI | 6252 |
BANSGAON-II | 5521 | | MOTIPUR | 6223 |
BANSI | 5545 | | MOTU | 6859 |
BANSUR | 1461 | | MOUDA | 7115 |
BANSWADA | 8466 | | MRIYALGUDA | 8689 |
BANSWARA | 2962 | | MUDALGI | 8334 |
BANTWAL | 8255 | | MUDDEBIHAL | 8356 |
BAPATLA | 8643 | | MUDHOL | 8350 |
BARABANKI | 5248 | | MUDIGERE | 8263 |
BARACHAKIA | 6257 | | MUDUKULATHUR | 4576 |
BARAMA | 3623 | | MUKHED | 2461 |
BARAMATI | 2112 | | MUKTASAR | 1633 |
BARAMULLA | 1952 | | MUL | 7174 |
BARAN | 7453 | | MULANUR | 4202 |
BARARA | 1731 | | MULBAGAL | 8159 |
BARAUNI | 6279 | | MULI | 2756 |
BARBIL | 6767 | | MULTAI | 7147 |
BARDOLI | 2622 | | MULUG | 8715 |
BAREILLY | 581 | | MUMBAI | 22 |
BAREJA | 2718 | | MUNDAGOD | 8301 |
BARELI | 7486 | | MUNDARGI | 8371 |
BARGARH | 6646 | | MUNDRA | 2838 |
BARH | 6132 | | MUNGAOLI | 7548 |
BARHI | 6543 | | MUNGELI | 7755 |
BARI | 5647 | | MUNNAR | 4865 |
BARIPADA | 6792 | | MUNSIARI | 5961 |
BARISADRI | 1473 | | MURBAD | 2524 |
BARKAGAON | 6551 | | MURI | 6522 |
BARKOT | 6643 | | MURSHIDABAD | 3483 |
BARMER (C ) | 2982 | | MURTIZAPUR | 7256 |
BARMER (E ) | 2983 | | MURUD | 2144 |
BARMER (N ) | 2902 | | MURUGOD | 8337 |
BARMER (S ) | 2984 | | MUSAFIRKHANA | 5361 |
BARMER (SW ) | 2986 | | MUSIRI | 4326 |
BARMER (W ) | 2985 | | MUVATTUPUZHA | 485 |
BARNALA | 1679 | | MUZAFFARNAGAR | 131 |
BARODA | 7531 | | MUZAFFARPUR | 621 |
BAROSI | 6451 | | MYLAVARAM | 8659 |
BARPALLI | 7813 | | MYSORE | 821 |
BARPETA ROAD | 3666 | | NABHA | 1765 |
BARSHI TAKLI | 7255 | | NABINAGAR | 6332 |
BARSI | 2184 | | NADBAI | 5643 |
BARWADIH | 6567 | | NADIAD | 268 |
BARWAHA | 7280 | | NAGAMANGALA | 8234 |
BARWALA | 2711 | | NAGAON | 3672 |
BARWALA | 1693 | | NAGAPATTINAM | 4365 |
BASANA | 7724 | | NAGARAKATA | 3565 |
BASAR | 3795 | | NAGARCOIL | 4652 |
BASAVAKALYAN | 8481 | | NAGARKURNOOL | 8540 |
BASAVANABAGEWADI | 8358 | | NAGARUTATRI | 6564 |
BASAVAPATNA | 8180 | | NAGAUR(E) | 1584 |
BASERI | 5646 | | NAGAUR(N) | 1582 |
BASHOLI | 1921 | | NAGAUR(W) | 1585 |
BASIA | 6533 | | NAGBHIR | 7179 |
BASIRHAT | 3217 | | NAGINA | 1343 |
BASMATNAGAR | 2454 | | NAGOD | 7673 |
BASSEIN | 250 | | NAGPUR | 712 |
BASSI | 1429 | | NAGRI | 7700 |
BASTA | 6781 | | NAHAN | 1702 |
BASTANAR | 7862 | | NAHAVARA | 2137 |
BASTI | 5542 | | NAINITAL | 5942 |
BASWA | 1420 | | NAINPUR | 7646 |
BATALA | 1871 | | NAINWA | 7437 |
BATKAKHAPA | 7169 | | NAJIBABAD | 1341 |
BATLAGUNDU | 4543 | | NAKHATRANA | 2835 |
BAWAL | 1284 | | NAKODAR | 1821 |
BAWANIKHERA | 1254 | | NAKTIDEUL | 6647 |
BAYAD | 2779 | | NAKUR | 1331 |
BAYANA | 5648 | | NALA | 6428 |
BDERAJPUR | 7849 | | NALAGARH | 1795 |
BEAWAR | 1462 | | NALBARI | 3624 |
BEDARWAH | 1997 | | NALGONDA | 8682 |
BEGAMGANJ | 7487 | | NALHATI | 3465 |
BEGUN (N) | 1474 | | NALIA | 2831 |
BEGUN (S) | 1475 | | NALLACHERUVU | 8498 |
BEGUSARAI | 6243 | | NAMAKKAL | 4286 |
BEHROR | 1494 | | NAMPALLE | 8692 |
BELGAUM | 831 | | NANDAPUR | 6868 |
BELLAMPALLI | 8735 | | NANDED | 2462 |
BELLARY | 8392 | | NANDGAON | 7221 |
BELONIA | 3823 | | NANDGAON | 2552 |
BELTHANGADY | 8256 | | NANDIGAMA | 8678 |
BELUR | 8177 | | NANDIKOTKUR | 8513 |
BEMETARA | 7824 | | NANDNVA | 7279 |
BENIPATTI | 6271 | | NANDURBAR | 2564 |
BENIPUR | 6242 | | NANDYAL | 8514 |
BEOHARI | 7650 | | NANGAL | 1887 |
BERASIA | 7565 | | NANGUNERI | 4635 |
BERCHHA | 7363 | | NANJANGUD | 8221 |
BERHAMPUR | 680 | | NANPARA-I | 5253 |
BERHAMPUR | 3482 | | NANPARA-II | 5254 |
BERLA | 7825 | | NARAINGARH | 1734 |
BERMO | 6549 | | NARAINI | 5191 |
BETANATI | 6793 | | NARAINPUR | 7781 |
BETHUADAHARI | 3474 | | NARASAMPET | 8718 |
BETTIAH | 6254 | | NARASARAOPET | 8647 |
BETUL | 7141 | | NARAYANAKHED | 8456 |
BHABHUA | 6189 | | NARAYANPET | 8506 |
BHACHAV | 2837 | | NARGUND | 8377 |
BHADOHI | 5414 | | NARKATIAGANJ | 6253 |
BHADRA | 1504 | | NARKHED | 7105 |
BHADRACHALAM | 8743 | | NARLAROAD | 6677 |
BHADRAK | 6784 | | NARNAUL | 1282 |
BHADRAVATI | 8282 | | NARSAPUR | 8458 |
BHADRAWATI | 7175 | | NARSAPUR | 8814 |
BHAGALPUR | 641 | | NARSIMRAJAPUR | 8266 |
BHAINSA | 8752 | | NARSINGARH | 7375 |
BHAINSDEHI | 7143 | | NARSINGHPUR | 7792 |
BHAIRONGARH | 7789 | | NARSINGHPUR | 6721 |
BHALKI | 8484 | | NARSIPATNAM | 8932 |
BHAMREGADH | 7134 | | NARWANA | 1684 |
BHANDARA | 7184 | | NARWAR | 7491 |
BHANDARIA | 6581 | | NASIKCITY | 253 |
BHANDER | 7523 | | NASIRABAD | 1491 |
BHANJANAGAR | 6821 | | NASRULLAGANJ | 7563 |
BHANPURA | 7427 | | NASWADI | 2661 |
BHANUPRATAPPUR | 7850 | | NATERAN | 7595 |
BHANVAD | 2896 | | NATHAM | 4544 |
BHARATHPUR | 7835 | | NATHDWARA | 2953 |
BHARATPUR | 5644 | | NAUGACHIA | 6421 |
BHARMOUR | 1895 | | NAUGARH-I | 5544 |
BHARTHANA | 5680 | | NAUGARH-II | 5543 |
BHARUCH | 2642 | | NAVALGUND | 8380 |
BHARWARI | 5331 | | NAVAPUR | 2569 |
BHATAPARA | 7726 | | NAVASARI | 2637 |
BHATINDA | 164 | | NAVI MUMBAI | 215 |
BHATKAL | 8385 | | NAWA | 1586 |
BHATWARI-I | 1374 | | NAWABGANJ | 5825 |
BHATWARI-II | 1377 | | NAWADA | 6324 |
BHAVANI | 4256 | | NAWANSHAHAR | 1823 |
BHAVNAGAR | 278 | | NAYAGARH | 6753 |
BHAWANATHPUR | 6563 | | NAYAGARH | 3223 |
BHAWANIPATNA | 6670 | | NAZVIDU | 8656 |
BHEEMUNIPATNAM | 8933 | | NEDUMANDAD | 4728 |
BHIKANGAON | 7288 | | NEDUMGANDAM | 4868 |
BHILAIGARH | 7729 | | NEEM KA THANA | 1574 |
BHILODA | 2771 | | NEEMUCH | 7423 |
BHILWARA | 1482 | | NEFRA | 3784 |
BHIM(N) | 2951 | | NELAMANGALA | 8118 |
BHIM(S) | 2909 | | NELLOE | 861 |
BHIMADOLE | 8829 | | NEORA | 7721 |
BHIMAVARAM | 8816 | | NER | 2481 |
BHIMPUR | 7142 | | NETANAR | 7861 |
BHIND | 7534 | | NEW DELHI | 11 |
BHINMAL(N) | 2969 | | NEWAI | 1438 |
BHINMAL(S) | 2990 | | NEWASA | 2427 |
BHIR | 2442 | | NICOBAR ISLAND | 3193 |
BHITARWAR | 7525 | | NIDAMANUR | 8680 |
BHIWANDI | 2522 | | NIGHASAN-I | 5871 |
BHIWANI | 1664 | | NIGHASAN-II | 5873 |
BHIWAPUR | 7106 | | NIGHASAN-III | 5874 |
BHOGAON | 5673 | | NILAMBUR | 4931 |
BHOGNIPUR | 5113 | | NILANGA | 2384 |
BHOKAR | 2467 | | NILOKHERI | 1745 |
BHOKARDAN | 2485 | | NIMAPARA | 6758 |
BHONGIR | 8685 | | NIMBAHERA | 1477 |
BHOOM | 2478 | | NIMBURGA | 8440 |
BHOORAGAMPHAD | 8746 | | NIPHAD | 2550 |
BHOPAL | 755 | | NIRMAL | 8734 |
BHOPALPATNAM | 7851 | | NIRMAND | 1904 |
BHOR | 2113 | | NIWARI | 7680 |
BHUBNESHWAR | 674 | | NIWAS | 7641 |
BHUDARGAD | 2599 | | NIZAMABAD | 8462 |
BHUJ | 2832 | | NIZAR | 2628 |
BHUSAWAL | 2582 | | NOAMUNDI | 6596 |
BIAORA | 7374 | | NOBRA | 1980 |
BIDAR | 8482 | | NOHAR( C) | 1537 |
BIDHUNA | 5681 | | NOHAR(E) | 1555 |
BIDUPUR | 6229 | | NOHAR(W) | 1502 |
BIHARSHARIF | 6112 | | NOKHA (E) | 1531 |
BIHUPURIA | 3759 | | NOKHA (W) | 1532 |
BIJADANDI | 7643 | | NONGPOH | 3638 |
BIJAPUR | 7853 | | NONGSTOIN | 3654 |
BIJAPUR | 8352 | | NORTH LAKHIMPUR | 3752 |
BIJAWAR | 7608 | | NOWGAON | 7685 |
BIJAYPUR | 7528 | | NOWPARATAN | 6678 |
BIJNI | 3668 | | NOWRANGAPUR | 6858 |
BIJNORE-I | 1342 | | NOWSHERA | 1960 |
BIJNORE-II | 1345 | | NUGURU | 8747 |
BIKANER ( C) | 1521 | | NUH | 1267 |
BIKANER ( E) | 1522 | | NURPUR | 1893 |
BIKANER ( N) | 1520 | | NYOMA | 1981 |
BIKANER ( S) | 151 | | ODDANCHATRAM | 4553 |
BIKANER ( W) | 1523 | | ODGI | 7773 |
BIKAPUR | 5270 | | OKHA | 2892 |
BIKRAM | 6135 | | OMALPUR | 4290 |
BIKRAMGANJ | 6185 | | OMERGA | 2475 |
BILARA(N) | 2920 | | ONGOLE | 8592 |
BILARA(S) | 2930 | | OOTACAMUND | 423 |
BILARI | 5921 | | ORAI | 5162 |
BILASIPARA | 3667 | | ORATHANAD | 4372 |
BILASPUR | 7752 | | OSIAN(E) | 2927 |
BILASPUR | 1978 | | OSIAN(N) | 2922 |
BILGRAM-I | 5851 | | OSIAN(S) | 2926 |
BILGRAM-II | 5855 | | OSMANABAD | 2472 |
BILHAUR | 5112 | | OUTSARANGAPALLE | 8753 |
BILIGI | 8425 | | PACHMARHI | 7578 |
BILLIMORA | 2634 | | PACHORA | 2596 |
BILLOLI | 2465 | | PACHPADARA (E) | 2980 |
BINA | 7580 | | PACHPADARA (W) | 2988 |
BINDKI | 5181 | | PACHPAHAR | 7433 |
BIRMAHARAJPUR | 6651 | | PADAM | 1983 |
BIRPARA | 3563 | | PADAMKOT | 7783 |
BIRPUR | 6471 | | PADAMPUR | 6683 |
BIRSA | 7637 | | PADAMPUR | 1505 |
BIRSINGHPUR | 7655 | | PADDHARI | 2820 |
BISALPUR | 5881 | | PADERU | 8935 |
BISAM CUTTACK | 6863 | | PADRA | 2662 |
BISAULI | 5834 | | PADRAUNA | 5564 |
BISHANPUR | 3244 | | PAHALGAM | 1936 |
BISHENUPUR | 3879 | | PAHASU | 5733 |
BISHRAMPUR | 6584 | | PAIKAMAL | 6684 |
BISWAN | 5863 | | PAITHAN | 2431 |
BITRA | 4890 | | PAKALA | 8585 |
BOATH | 8751 | | PAKHANJUR | 7844 |
BOBBILI | 8944 | | PAKKEKESANG | 3778 |
BODHAN | 8467 | | PAKRIBARWAN | 6325 |
BODLA | 7740 | | PAKRIDAYAL | 6259 |
BOKABAND | 7867 | | PAKUR | 6435 |
BOKAJAN | 3675 | | PALACODE | 4348 |
BOKAKHAT | 3776 | | PALAI | 4822 |
BOKARO | 6542 | | PALAKONDA | 8941 |
BOKO | 3621 | | PALAMPUR | 1894 |
BOLPUR | 3463 | | PALAND | 8642 |
BOLWA | 6539 | | PALANI | 4545 |
BONGOAN | 3215 | | PALANPUR | 2742 |
BONLI | 7466 | | PALGHAR | 2525 |
BORIGUMA | 6860 | | PALGHAT | 491 |
BORSAD | 2696 | | PALI | 7816 |
BOTAD | 2849 | | PALI | 2142 |
BOUDH | 6841 | | PALI(N) | 2936 |
BRAHMAPURI | 7177 | | PALI(S) | 2932 |
BUDHANA | 1392 | | PALITANA | 2848 |
BUDHNI | 7564 | | PALKOT | 6536 |
BUGUDA | 6818 | | PALLA HARA | 6765 |
BULANDSHAHAR | 5732 | | PALLADUM | 4255 |
BULBULCHANDI | 3511 | | PALMANERU | 8579 |
BULDHANA | 7262 | | PALWAL | 1275 |
BUNDI | 747 | | PAMURU | 8490 |
BUNDU | 6530 | | PANDARIA | 7754 |
BURDWAN | 342 | | PANDAVAPURA | 8236 |
BURHANPUR | 7325 | | PANDHANA | 7320 |
BUTIBORI | 7103 | | PANDHARKAWADA | 7235 |
BUXER | 6183 | | PANDHARPUR | 2186 |
BUXWAHA | 7609 | | PANDHURNA | 7164 |
CALCUTTA | 33 | | PANDISHANKAR | 7819 |
CALICUT | 495 | | PANGI | 1897 |
CANACONA | 8346 | | PANGIN | 3797 |
CANNANORE | 497 | | PANHALA | 2328 |
CANNING | 3218 | | PANIPAT | 180 |
CAPIANGANJ-II | 5563 | | PANJI | 832 |
CAPTANGANJ-I | 5567 | | PANNA | 7732 |
CHACHAURA | 7546 | | PAONTA | 1704 |
CHAIBASA | 6582 | | PAPADHANDI | 6869 |
CHAINPUR | 6586 | | PAPANASAM | 4374 |
CHAINPUR | 6535 | | PARAJANG | 6768 |
CHAKAI | 6347 | | PARAMAKUDI | 4564 |
CHAKARDHARPUR | 6587 | | PARANDA | 2477 |
CHAKIA | 5413 | | PARASGAON | 7784 |
CHAKPIKARONG | 3878 | | PARASIA | 7161 |
CHAKRATA | 1360 | | PARBATSAR(N) | 1588 |
CHALISGAON | 2589 | | PARBATSAR(S) | 1589 |
CHAMBA | 1899 | | PARBHANI | 2452 |
CHAMOLI | 1372 | | PARDIP | 6722 |
CHAMORSHI | 7135 | | PARGI | 8412 |
CHAMPADANGA | 3212 | | PARKAL | 8713 |
CHAMPAI-I | 3831 | | PARLAKHEMUNDI | 6815 |
CHAMPAI-II | 3830 | | PARNER | 2488 |
CHAMPAWAT | 5965 | | PAROLA | 2597 |
CHANASMA | 2734 | | PARSEONI | 7102 |
CHANDAULI | 5412 | | PARTAPNAGAR | 1379 |
CHANDBALI | 6786 | | PARTUR | 2484 |
CHANDEL | 3872 | | PARVATHIPURAM | 8963 |
CHANDERI | 7547 | | PASAN | 7811 |
CHANDGAD | 2320 | | PASSIGHAT | 368 |
CHANDIGARH | 172 | | PATAN | 7826 |
CHANDIL | 6591 | | PATAN | 2766 |
CHANDIPARA | 7818 | | PATAN | 6560 |
CHANDOOR | 8681 | | PATAN | 7621 |
CHANDRAPUR | 7172 | | PATAN | 2372 |
